¡@RESULTS |
|
07-14(¤G) | 21:007_Union_FC | : | LTP_FC | Áp¦X¹D | 4 : 0 | (1 : 0) | - | | | | |
|
07-10(¤) | 22:00SCSHAA | : | 7_Union_FC | Æ[¶í¹C¼Ö³õ_1¸¹ | 1 : 1 | (1 : 0) | - | | | | |
|
07-10(¤) | 22:00LTP_FC | : | ¥Í¥ùÚ | ¿³ªÚ¸ô¹C¼Ö³õ_2¸¹(ªL¤h¼w) | 0 : 1 | (0 : 0) | - | | | | |
|
06-30(¤G) | 22:007_Union_FC | : | 470 | ¿³ªÚ¸ô¹C¼Ö³õ_2¸¹(ªL¤h¼w) | ¥D¶¤±óÅv | | | |
|
06-26(¤) | 22:00LTP_FC | : | Six-In-Plus | ¤EÀs¥J¤½¶é_2¸¹ | 0 : 2 | (0 : 1) | - | | | | |
|
06-25(¥|) | 22:00MINI-REDS | : | 7_Union_FC | ¤EÀs¥J¤½¶é_2¸¹ | 1 : 1 | (0 : 1) | - | | | | |
|
06-23(¤G) | 22:00470 | : | §gÁ{ | ¤EÀs¥J¤½¶é_2¸¹ | ¥D¶¤±óÅv | | | |
|
06-19(¤) | 22:00MINI-REDS | : | SCSHAA | ¤EÀs¥J¤½¶é_1¸¹ | «È¶¤±óÅv | | | |
|
06-16(¤G) | 21:00§gÁ{ | : | ¥Í¥ùÚ | ¸ª¯F¹B°Ê³õ_1¸¹ | 4 : 0 | (3 : 0) | - | | | | |
|
|
06-15(¤@) | 21:00Six-In-Plus | : | 470 | ¿³ªÚ¸ô¹C¼Ö³õ_2¸¹(ªL¤h¼w) | 0 : 3 | (0 : 2) | - | | | | |
|
06-15(¤@) | 22:00³ÐÃÀ²y¦çSubera | : | °f¤Ñ | ¿³ªÚ¸ô¹C¼Ö³õ_2¸¹(ªL¤h¼w) | ¥D¶¤±óÅv | | | |
|
06-09(¤G) | 22:00MINI-REDS | : | Six-In-Plus | ¤g¥ÊÆW¹C¼Ö³õ_2¸¹ | 3 : 2 | (2 : 0) | - | | | | |
|
06-08(¤@) | 21:00°f¤Ñ | : | 470 | ¤EÀs¥J¤½¶é_2¸¹ | 1 : 0 | (0 : 0) | - | | | | |
|
06-08(¤@) | 22:00LTP_FC | : | §gÁ{ | °¶´¼µó¹C¼Ö³õ | 1 : 2 | (1 : 0) | - | | | | |
|
06-08(¤@) | 22:00³ÐÃÀ²y¦çSubera | : | ¥Í¥ùÚ | Âťаt¤ô®w_2¸¹ | ¥D¶¤±óÅv | | | |
|
05-29(¤) | 22:007_Union_FC | : | Six-In-Plus | ¸ª¯F¹B°Ê³õ_2¸¹ | ¥D¶¤±óÅv | | | |
|
05-27(¤T) | 22:00°f¤Ñ | : | §gÁ{ | ¸ª¯F¹B°Ê³õ_2¸¹ | 1 : 2 | (0 : 1) | - | | | | |
|
05-27(¤T) | 21:00SCSHAA | : | ¥Í¥ùÚ | ¤g¥ÊÆW¹C¼Ö³õ_1¸¹ | ¥D¶¤±óÅv | | | |
|
05-26(¤G) | 22:00MINI-REDS | : | LTP_FC | ¿³ªÚ¸ô¹C¼Ö³õ_1¸¹(ªL¤h¼w) | 1 : 1 | (0 : 0) | - | | | | |
|
05-18(¤@) | 22:00°f¤Ñ | : | LTP_FC | ¤EÀs¥J¤½¶é_2¸¹ | 2 : 1 | (1 : 1) | - | | | | |
|
05-18(¤@) | 22:00³ÐÃÀ²y¦çSubera | : | 470 | ¸ª¯F¹B°Ê³õ_2¸¹ | 1 : 0 | (0 : 0) | - | | | | |
|
05-14(¥|) | 22:00MINI-REDS | : | ¥Í¥ùÚ | ¤EÀs¥J¤½¶é_2¸¹ | 0 : 2 | (0 : 1) | - | | | | |
|
05-04(¤@) | 21:00°f¤Ñ | : | SCSHAA | ¿³ªÚ¸ô¹C¼Ö³õ_1¸¹(ªL¤h¼w) | 1 : 0 | (0 : 0) | - | | | | |
|
05-04(¤@) | 22:00§gÁ{ | : | 7_Union_FC | ¿³ªÚ¸ô¹C¼Ö³õ_1¸¹(ªL¤h¼w) | 3 : 0 | (1 : 0) | - | | | | |
|
04-30(¥|) | 22:00¥Í¥ùÚ | : | Six-In-Plus | ¤EÀs¥J¤½¶é_2¸¹ | 0 : 3 | (0 : 2) | - | | | | |
|
04-30(¥|) | 22:00§gÁ{ | : | MINI-REDS | ¦ó¤å¥ÐÅé¨|À] | 3 : 2 | (2 : 0) | - | | | | |
|
04-27(¤@) | 22:00³ÐÃÀ²y¦çSubera | : | SCSHAA | ¸ª¯F¹B°Ê³õ_2¸¹ | 2 : 0 | (1 : 0) | - | | | | |
|
04-20(¤@) | 22:00§gÁ{ | : | ³ÐÃÀ²y¦çSubera | ¸ª¯F¹B°Ê³õ_2¸¹ | 1 : 0 | (0 : 0) | - | | | | |
|
04-16(¥|) | 21:00LTP_FC | : | SCSHAA | ¤EÀs¥J¤½¶é_2¸¹ | 2 : 0 | (1 : 0) | - | | | | |
|
04-16(¥|) | 22:00MINI-REDS | : | 470 | Âťаt¤ô®w_2¸¹ | 1 : 1 | (1 : 1) | - | | | | |
|
04-15(¤T) | 21:00¥Í¥ùÚ | : | °f¤Ñ | §õ¾G«Î | 1 : 2 | (1 : 1) | - | | | | |
|
04-15(¤T) | 22:00Six-In-Plus | : | §gÁ{ | ¸ª¯F¹B°Ê³õ_2¸¹ | 0 : 2 | (0 : 0) | - | | | | |
|
04-13(¤@) | 22:00³ÐÃÀ²y¦çSubera | : | 7_Union_FC | ¨q¶®¹D¹C¼Ö³õ_2¸¹ | 0 : 2 | (0 : 1) | - | | | | |
|
04-01(¤T) | 22:00Six-In-Plus | : | SCSHAA | ¤j§|ªF邨¤@¸¹¹C¼Ö³õ | 2 : 2 | (2 : 1) | - | | | | |
|
03-30(¤@) | 21:00¥Í¥ùÚ | : | 7_Union_FC | ¤EÀs¥J¤½¶é_2¸¹ | 1 : 1 | (0 : 0) | - | | | | |
|
03-30(¤@) | 22:00³ÐÃÀ²y¦çSubera | : | LTP_FC | ²`¤ô¤g¨B¹B°Ê³õ | 1 : 3 | (0 : 0) | - | | | | |
|
03-24(¤G) | 22:00SCSHAA | : | §gÁ{ | ²`¤ô¤g¨B¹B°Ê³õ | 0 : 3 | (0 : 2) | - | | | | |
|
03-23(¤@) | 22:00³ÐÃÀ²y¦çSubera | : | Six-In-Plus | ¿³ªÚ¸ô¹C¼Ö³õ_1¸¹(ªL¤h¼w) | 1 : 3 | (0 : 0) | - | | | | |
|
03-23(¤@) | 22:00¥Í¥ùÚ | : | 470 | ·¬¾ðµó | 1 : 2 | (0 : 1) | - | | | | |
|
03-20(¤) | 21:00°f¤Ñ | : | Six-In-Plus | ¤g¥ÊÆW¹C¼Ö³õ_1¸¹ | 4 : 2 | (0 : 0) | - | | | | |
|
03-19(¥|) | 22:00470 | : | LTP_FC | ¨È¬Ò¦Ñµó¹C¼Ö³õ | 1 : 2 | (0 : 2) | - | | | | |
|
03-10(¤G) | 22:00MINI-REDS | : | °f¤Ñ | ¤g¥ÊÆW¹C¼Ö³õ_2¸¹ | 3 : 3 | (1 : 1) | - | | | | |
|
03-04(¤T) | 21:007_Union_FC | : | °f¤Ñ | §õ¾G«Î | 1 : 0 | (1 : 0) | - | | | | |
|
02-24(¤G) | 22:00470 | : | SCSHAA | ¤g¥ÊÆW¹C¼Ö³õ_2¸¹ | 1 : 1 | (0 : 1) | - | | | | |
|
|
¡@
|